The Bachelor Programme prepares you for the international aspect of business:
- Development of your capacity to adapt to different cultures
- Learning and practice of the negotiation skills used abroad
- Greater personal autonomy thanks to the period of expatriation
- Acquisition of fluency in the business language of the country concerned
![]() | Florence LANGER-HELFFRICH Head of International Relations for the Bachelor Programme |
The Bachelor programme and international business
Internationally driven teaching
56% of the management teaching has an international theme.
2 foreign languages are needed to obtain the diploma: English and a choice of Spanish, German, Italian or Chinese.
Multicultural student populations
Around 20 different nationalities take part in the programme every year.
Foreign students either come for 3 years or as part of an agreement with one of our partner universities abroad.
Examples of the countries represented: Italy, China, The Netherlands, Germany, Scotland, England, Ireland, Spain, Morocco, Sweden, Finland, Slovenia, Mexico, The United States...
The period abroad is sufficiently long, obligatory and academically validated
International Management" option
| "e-Management", "Real Estate Management" and "Management in the Food Industry" options
|
Partner universities
- In Europe: 53
Austria : 1 | ||
Villach | Carinthia University of Applied Sciences | |
Belgium : 3 | ||
Bruxelles | European University College Brussels (EHSAL) | |
Gand | Hogeschool Gent | |
Anvers | Karel de Grot Hogeschool | |
Croatia : 1 | ||
Zagreb | Zagreb School of Economics & Management | |
England : 9 | ||
Birmingham | Aston University | |
Exeter | University of Exeter | |
Hull | University of Hull | |
Leeds | Leeds University Business School | |
Liverpool | University of Liverpool | |
Londres (Uxbridge) | Brunel University | |
Loughborough | Loughborough University | |
Newcastle | Newcastle University | |
Nottingham | Nottingham Trent University | |
Estonia : 1 | ||
Tallin | Estonian Business School | |
Germany : 4 | ||
Brühl | European University of Applied Sciences (EUFH) | |
Cologne | Cologne Business School | |
Leipzig | Universität Leipzig | |
Worms | University of Applied Sciences | |
Finland : 3 | ||
Helsinki | Helia University of Business & Applied Sciences | |
Jyväskylä | University of Jyväskylä | |
Mikkeli | Aalto School of Economics | |
Iceland : 1 | ||
Reykjavik | Reykjavik University | |
Ireland : 4 | ||
Dublin | Dublin Business School | |
Dublin | Dublin Institute of Technology | |
Galway | National University of Ireland | |
Sligo | Sligo Institute of Technology | |
Northen Irland : 1 | ||
Corelaine | University of Ulster | |
Italy : 2 | ||
Castellanza | Universita Carlo Cattaneo (LIUC) | |
Rimini | Universita di Bologna (Campus Rimini) | |
Lithuania : 1 | ||
Vilnius | International Business school at Vilnius University | |
The Netherlands : 3 | ||
Amsterdam | Vrije University | |
Groningen | Hanze University Groningen | |
Maastricht | Universiteit Maastricht - Maastricht | |
Norway : 1 | ||
Buskerud | Buskerud University College | |
Poland : 1 | ||
Varsovie | Warsaw School of Economics | |
Portugal : 1 | ||
Lisbonne | Universidade Catolica Portuguesa | |
Scotland : 3 | ||
Aberdeen | Robert Gordon University | |
Dundee | Abertay University | |
Glasgow | Caledonian University | |
Slovenia : 1 | ||
Ljubljana | University of Ljubljana | |
Spain : 5 | ||
Alicante | Universidad de Alicante | |
Barcelone | Escuela Superior Europea de Comercio (ESEC) | |
Bilbao | Universidad Del Pais Vasco | |
Huesca | Universidad de Zaragoza | |
Valence | Universidad de Valencia | |
Sweden : 5 | ||
Halmstad | Halmstad University | |
Karlstad | Karlstad University | |
Örebro | Örebro University | |
Stockholm | Stockholm University | |
Växjo | Linnaeus University | |
Switzerland : 1 | ||
Winthertur | Zurich University of Applied Sciences Winthertur (ZHW) | |
Wales : 1 | ||
Cardiff | Cardiff Business School | |
- In Asia: 7
China: 3 | ||
Hong-Kong | Lingnan University | |
Hong-Kong | City University of Hong Kong | |
Shanghai | Shanghai University of Finance & Economics (SUFE) | |
Korea: 2 | ||
Séoul | Sogang university | |
Incheon | INHA University | |
Japan: 1 | ||
Akita | Akita International University (AIU) | |
Singapore: 1 | ||
Singapore | Singapore Management University (SMU) | |
In North America: 9
Canada : 4 | ||
Brock, Ontario | Brock University | |
Montréal,Québec | Concordia University | |
Victoria, British Columbia | University of Victoria | |
Vancouver, British Columbia | British Columbia Institute of Technology | |
Etats-Unis / U.S.A. : 5 | ||
Cincinnati, Ohio | University of Cincinnati | |
Tempe, AZ | Arizona State University | |
Orlando, Florida | University of Central Florida | |
San José, California | San José State University | |
San Diego, California | San Diego State University | |
- In South America: 7
Argentina : 1 | ||
Buenos Aires | Universidad de Ciencias Empresariales y Sociales (UCES) | |
Brazil: 1 | ||
Sao Paulo | Universidade de Sao Paulo | |
Chile : 1 | ||
Santiago de Chile | Universidad Diego Portales | |
Ecuador : 1 | ||
Quito, Cuenca, Guayaquil | Universidad del Pacifico | |
Mexico : 1 | ||
Guadalajara | Universidad de Guadalajara | |
Peru : 1 | ||
Lima | Universidad ESAN | |
Porto Rico : 1 | ||
San Juan | Sistema Universitarío Ana G. Mendez (SUAGM) | |
- The Toulouse Business School had 2 campuses (Toulouse & Barcelona)
Campus abroad
At l'Escuela Superior Europea de Comercio (ESEC) in Barcelona, the lessons are given in Castilian and English.
Linguistic preparation
6 to 7 hours of languages a week (alternation between lessons and oral presentations, plus
usiness language conversation groups) to give you fluency in comprehension and discussion as from the end of the 1st year.English tests: IELTS in the 1st year and TOEIC in the 3rd year
The whole of the course accessible in English
Students with a sufficient level of English can follow the whole course in English. Teachers are of American, Canadian, Australian, English... nationality. You can also choose to follow just the last year of the course in English, regardless of the path chosen in the advanced cycle.

Version française



